Property Collection
Property Price
Explore the collection through the lens of details, availability, price or area.
Prime Towers
Rent · 3500 sqft
Grand Castle
Sale · 4200 sqft
Golden Nest
Sale · 2800 sqft
Urban Vista
Sale · 2400 sqft
Pearl Heights
Rent · 3200 sqft
Sky Heights
Sale · 1850 sqft
Elite Residency
Sale · 2450 sqft
Single Home
Sale · 1720 sqft
| Property | Type | Price | Area |
|---|---|---|---|
| Prime Towers | Rent | $4,567 | 3500 sqft |
| Grand Castle | Sale | $34,545 | 4200 sqft |
| Golden Nest | Sale | $34,545 | 2800 sqft |
| Urban Vista | Sale | $34,545 | 2400 sqft |
| Pearl Heights | Rent | $3,950 | 3200 sqft |
| Sky Heights | Sale | $780K | 1850 sqft |
| Elite Residency | Sale | $1.15M | 2450 sqft |
| Single Home | Sale | $645K | 1720 sqft |
